JZ2-H судовых крановых двигателей


Operating Conditions
| Altitude | 0m |
| Allowed max temperature | +45℃ |
| Relative humidity | ≤ 95% |
| Shock, vibration, dew, salt mist, oil mist, fungus | Exist |
| Inclination and swing | ±22.5° |
PRODUCT OVERVIEW


The JZ2-H Series Marine Crane Motor offers reliable performance and flexible operation for marine lifting applications. It features a robust squirrel-cage design and supports smooth, stable torque output under varying load conditions.
This motor is ideal for short-term and intermittent electric traction on ships and offshore platforms, including anchor winches, deck winches, and other deck machinery. Its standardized mounting dimensions simplify installation, and the integrated cooling system ensures efficient heat dissipation at all operating speeds.
With high efficiency, low noise, and easy maintenance, the JZ2-H Series Marine Crane Motor provides dependable operation for critical marine lifting and hoisting tasks.
applications
The JZ2-H Series Marine Crane Motor is engineered for anchor windlasses, providing reliable torque and precise speed control to handle anchor deployment and retrieval efficiently. Designed with marine-grade corrosion-resistant materials, this motor withstands harsh sea conditions, including saltwater exposure and high humidity. Its robust construction ensures smooth, low-vibration operation and long-lasting performance, making it ideal for commercial ships, offshore vessels, and marine service craft. With high efficiency and dependable operation, the JZ2-H series delivers consistent power for critical anchoring tasks.


Key Advantages:
- Long Service Life: Low vibration and robust design for durable marine operation
- Reliable Torque & Speed Control: Optimized for anchor handling operations
- Marine-Grade Durability: Resistant to corrosion and moisture in harsh marine environments
- High Efficiency: Ensures smooth anchor deployment while reducing energy consumption
The JZ2-H Series Marine Crane Motor is specially designed for deck winches, delivering precise speed control and dependable torque for lifting, pulling, and securing loads on deck. Built with marine-grade corrosion-resistant materials, this motor withstands harsh sea environments, including saltwater, humidity, and heavy-duty operational demands. Its robust design ensures smooth, low-vibration operation and long-lasting performance, making it ideal for commercial vessels, offshore platforms, and marine service ships. The JZ2-H series provides efficient, reliable, and safe operation, supporting critical deck handling tasks with confidence.


Key Advantages:
- Reliable & Long-Lasting: Smooth, low-vibration motor design ensures extended service life
- Precise Speed & Torque Control: Optimized for deck winch operations
- Marine-Grade Durability: Corrosion and moisture-resistant for harsh marine conditions
- High Efficiency: Enhances winch performance while reducing energy consumption
The JZ2-H Series Marine Crane Motor is engineered for capstans, providing reliable torque and precise speed control for mooring, towing, and cable-handling operations. Built with marine-grade corrosion-resistant materials, it withstands harsh sea conditions, including salt spray, humidity, and continuous heavy-duty use. Its robust construction ensures smooth, low-vibration operation and long-lasting performance, making it ideal for commercial vessels, offshore platforms, and port service ships. The JZ2-H series delivers efficient, safe, and dependable power, supporting critical mooring and deck operations with confidence.


Key Advantages:
- Reliable & Long-Lasting: Low-vibration, robust motor design for extended service life
- Precise Torque & Speed Control: Optimized for capstan operations
- Marine-Grade Durability: Corrosion and moisture-resistant for harsh marine environments
- High Efficiency: Ensures smooth and energy-efficient cable handling
The JZ2-H Series Marine Crane Motor is specifically designed for marine tugging equipment, delivering powerful torque and precise speed control for towing, pushing, and maneuvering operations. Constructed with marine-grade corrosion-resistant materials, this motor withstands harsh sea environments, including saltwater exposure, humidity, and heavy-duty operational demands. Its robust design ensures smooth, low-vibration operation and long-lasting performance, making it ideal for tugboats, offshore support vessels, and harbor service ships. The JZ2-H series provides efficient, reliable, and safe power, supporting critical marine tugging tasks with confidence.


Key Advantages:
- Reliable & Long-Lasting: Smooth, low-vibration operation ensures extended service life
- Powerful Torque & Speed Control: Optimized for marine tugging operations
- Marine-Grade Durability: Resistant to corrosion, moisture, and harsh marine conditions
- High Efficiency: Enhances tugging performance while reducing energy consumption
The JZ2-H Series Marine Crane Motor is engineered for cargo handling systems, providing precise speed control and reliable torque for lifting, moving, and securing heavy loads. Built with marine-grade corrosion-resistant materials, it withstands harsh sea conditions, including saltwater, humidity, and continuous operational demands. Its robust construction ensures smooth, low-vibration operation and long-lasting performance, making it ideal for commercial ships, offshore platforms, and port cargo handling vessels. The JZ2-H series delivers efficient, safe, and dependable power, supporting critical cargo operations with confidence.


Key Advantages:
- Precise Torque & Speed Control: Optimized for cargo handling operations
- Marine-Grade Durability: Corrosion and moisture-resistant for harsh marine environments
- High Efficiency: Enhances cargo system performance while reducing energy consumption
- Reliable & Long-Lasting: Smooth, low-vibration motor design ensures extended service life
Technical Data
| Model | Duty Type S3 (%) | Duty Type S2 (min) | Power (kW) 380V 50Hz | Rated Current (A) 380V 50Hz | Rated Current (A) 440V 60Hz | Rated Speed (r/min) 380V 50Hz | Rated Speed (r/min) 440V 60Hz | DC. Brake Brake torque (N · m) | Contact Voltage (V) / Contact Current(A) | Holding Voltage (V) / Holding Current(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JZ2-11-4-H | 25 | – | 1.5 | 4.3 | 3.7 | 1,400 | 1,680 | 25 | 128/1.19 | 128/1.19 | 66 |
| JZ2-12-4-H | 25 | – | 2.2 | 6 | 5.2 | 1,400 | 1,680 | 25 | 128/1.19 | 128/1.19 | 86 |
| JZ2-13-4-H | 25 | – | 3.5 | 8.9 | 7.7 | 1,400 | 1,680 | 25 | 128/1.19 | 128/1.19 | 77 |
| JZ2-21-4-H | 25 | – | 5 | 12 | 10.4 | 1,400 | 1,680 | 55 | 128/1.78 | 128/1.78 | 110 |
| JZ2-21-6-H | 25 | – | 3.5 | 10 | 8.7 | 900 | 1,080 | 55 | 128/1.78 | 128/1.78 | 110 |
| JZ2-22-6-H | 25 | – | 5 | 13.3 | 11.5 | 900 | 1,080 | 55 | 128/1.78 | 128/1.78 | 122 |
| JZ2-31-6-H | 25 | – | 7.5 | 19.2 | 16.6 | 900 | 1,080 | 120 | 128/2.05 | 128/2.05 | 174 |
| JZ2-32-6-H | 25 | – | 11 | 26.8 | 23.2 | 900 | 1,080 | 120 | 128/2.05 | 128/2.05 | 195 |
| JZ2-41-6-H | 25 | – | 16 | 35 | 30.3 | 900 | 1,080 | 233 | 110/9 | 30/2.45 | 365 |
| JZ2-41-8-H | 25 | – | 11 | 28.9 | 25 | 695 | 830 | 233 | 110/9 | 30/2.45 | 340 |
| JZ2-22-4/12-H | – | 30/10 | 3/1.2 | 6.8/7.12 | 5.9/6.15 | 1,350/410 | 1,620/490 | 40 | 110/1.6 | 30/0.85 | 112 |
| JZ2-23-4/12-H | – | 30/10 | 4.3/1.7 | 9.5/10.1 | 8.2/8.73 | 1,350/410 | 1,620/490 | 40 | 110/1.6 | 30/0.85 | 149 |
| JZ2-32-4/12-H | – | 30/10 | 6/2.5 | 12.9/11.3 | 11.2/9.76 | 1,350/390 | 1,620/465 | 120 | 110/4.5 | 30/1.23 | 177 |
| JZ2-33-4/12-H | – | 30/10 | 8.5/3.5 | 17.9/14.8 | 15.5/12.8 | 1,370/390 | 1,620/465 | 120 | 110/4.5 | 30/1.23 | 227 |
| JZ2-33-4/16-H | – | 30/15 | 8.5/2.4 | 19.2/11.6 | 16.6/10.1 | 1,370/310 | 1,620/370 | 120 | 110/4.5 | 30/1.23 | 230 |
| JZ2-41-4/16-H | – | 30/15 | 12/3.5 | 25/18.2 | 21.6/15.7 | 1,370/320 | 1,640/380 | 233 | 110/9 | 30/2.45 | 345 |
| JZ2-42-4/16-H | – | 30/15 | 18/5 | 37/23.8 | 32/20.6 | 1,370/320 | 1,640/380 | 233 | 110/9 | 30/2.45 | 407 |
| JZ2-41-4/8/16-H | – | 10/30/5 | 7.5/7.5/5 | 16.8/17.8/26 | 14.5/15.4/22.5 | 1,400/665/300 | 1,680/798/360 | 233 | 110/9 | 30/2.45 | 365 |
| JZ2-42-4/8/16-H | – | 10/30/5 | 11/11/7.5 | 23/25.5/36 | 19.9/22.1/31.1 | 1,400/665/300 | 1,680/798/360 | 233 | 110/9 | 30/2.45 | 415 |
| JZ2-51-4/8/16-H | – | 10/30/5 | 16/16/11 | 33/35.2/49 | 28.5/30.4/42.3 | 1,400/665/300 | 1,680/798/360 | 511 | 110/9 | 30/2.46 | 505 |
| JZ2-52-4/8/16-H | – | 10/30/5 | 22/22/16 | 43.7/47.8/71 | 37.8/41.3/61.3 | 1,400/665/300 | 1,680/798/360 | 511 | 110/9 | 30/2.46 | 575 |
| JZ2-61-4/8/16-H | – | 10/30/5 | 22/22/16 | 60.5/69.5/96 | 52.3/60.1/83 | 1,420/670/300 | 1,700/800/360 | 676 | 110/10.47 | 30/2.86 | 850 |
| JZ2-71-4/8/16-H | – | 10/30/5 | 45/45/30 | 88.5/100/142 | 76.5/86.4/122.7 | 1,420/680/320 | 1,700/810/380 | 899 | 110/18.25 | 30/4.98 | 1,210 |
| JZ2-72-4/8/16-H | – | 10/30/5 | 60/60/45 | 114/135/195 | 98.5/116.6/168.5 | 1,420/720/330 | 1,700/860/390 | 1,352 | 110/18.25 | 30/4.98 | 1,560 |
| JZ2-81-4/8/16-H | – | 10/30/5 | 85/85/64 | 160/195/337 | – | 1,450/720/355 | – | 3,000 | 110/4.1 | 110/4.1 | 1,470 |
Mounting& Dimensions


| Model | A | B | C | D | E | F | G | H | K | M | N | P | S | T | n | Shaft Extension Form | D1 | E1 | d1 | HA | AB | AC | AD | BB | HD | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JZ2-11、12-4-H | 190 | 140 | 85 | 28 | 60 | 8 | 24 | 112 | 14 | 265 | 230 | 300 | 15 | 4 | 4 | Cylindrical | – | – | – | 12 | 220 | 250 | 190 | 180 | 275 | 410 | 485 |
| JZ2-13-4-H | 190 | 170 | 85 | 28 | 60 | 8 | 24 | 112 | 14 | 265 | 230 | 300 | 15 | 4 | 4 | Cylindrical | – | – | – | 12 | 220 | 250 | 190 | 210 | 275 | 440 | 515 |
| JZ2-21-4、6-H | 220 | 150 | 90 | 32 | 80 | 10 | 27 | 125 | 14 | 265 | 230 | 300 | 15 | 4 | 4 | Cylindrical | – | – | – | 15 | 260 | 280 | 195 | 190 | 295 | 410 | 530 |
| JZ2-22-6、4/12-H | 220 | 200 | 90 | 32 | 80 | 10 | 27 | 125 | 14 | 265 | 230 | 300 | 15 | 4 | 4 | Cylindrical | – | – | – | 15 | 260 | 280 | 195 | 240 | 295 | 460 | 590 |
| JZ2-23-4/12-H | 220 | 270 | 90 | 32 | 80 | 10 | 27 | 125 | 14 | 265 | 230 | 300 | 15 | 4 | 4 | Cylindrical | – | – | – | 15 | 260 | 280 | 195 | 310 | 295 | 530 | 660 |
| JZ2-31-6-H | 250 | 200 | 100 | 42 | 110 | 12 | 37 | 150 | 18 | 300 | 250 | 350 | 19 | 5 | 4 | Cylindrical | – | – | – | 20 | 300 | 320 | 235 | 250 | 345 | 560 | 650 |
| JZ2-32-6、4/12-H | 250 | 280 | 100 | 42 | 110 | 12 | 37 | 150 | 18 | 300 | 250 | 350 | 19 | 5 | 4 | Cylindrical | – | – | – | 20 | 300 | 320 | 235 | 330 | 345 | 640 | 730 |
| JZ2-33-4/12、4/16-H | 250 | 380 | 100 | 42 | 110 | 12 | 37 | 150 | 18 | 300 | 250 | 350 | 19 | 5 | 4 | Cylindrical | – | – | – | 20 | 300 | 320 | 235 | 430 | 345 | 740 | 830 |
| JZ2-41-6、8、4/16、4/8/16-H | 320 | 305 | 120 | 50 | 110 | 16 | 43.5 | 200 | 26 | 400 | 350 | 450 | 19 | 5 | 8 | Cylindrical | – | – | – | 20 | 380 | 420 | 295 | 375 | 470 | 700 | 820 |
| JZ2-42-4/16、4/8/16-H | 320 | 380 | 120 | 50 | 110 | 16 | 43.5 | 200 | 26 | 400 | 350 | 450 | 19 | 5 | 8 | Cylindrical | – | – | – | 20 | 380 | 420 | 295 | 450 | 470 | 770 | 895 |
| JZ2-51-4/8/16-H | 360 | 360 | 140 | 60 | 140 | 18 | 52.9 | 225 | 26 | 500 | 450 | 550 | 19 | 5 | 8 | Cylindrical | – | – | – | 20 | 430 | 450 | 325 | 460 | 510 | 840 | 990 |
| JZ2-52-4/8/16-H | 360 | 460 | 140 | 60 | 140 | 18 | 52.9 | 225 | 26 | 500 | 450 | 550 | 19 | 5 | 8 | Cylindrical | – | – | – | 20 | 430 | 450 | 325 | 560 | 510 | 940 | 1,090 |
| JZ2-61-4/8/16-H | 420 | 440 | 160 | 70 | 140 | 20 | 26 | 250 | 32 | 500 | 450 | 550 | 19 | 5 | 8 | Conical | M48×2 | 105 | 90 | 23 | 510 | 550 | 380 | 550 | 575 | 950 | 1,130 |
| JZ2-71-4/8/16-H | 480 | 510 | 190 | 90 | 170 | 25 | 35 | 280 | 32 | – | – | – | – | – | – | Conical | M60×3 | 130 | 110 | 23 | 560 | 620 | 410 | 620 | 600 | 1,060 | 1,255 |
| JZ2-72-4/8/16-H | 480 | 660 | 190 | 90 | 170 | 25 | 35 | 280 | 32 | – | – | – | – | – | – | Conical | M60×3 | 130 | 110 | 23 | 560 | 620 | 410 | 770 | 600 | 1,200 | 1,535 |
| JZ2-81-4/8/16-H | 508 | 508 | 216 | 90 | 170 | 25 | 81 | 315 | 30 | – | – | – | – | – | – | Conical | – | – | – | 23 | 635 | 670 | 475 | 618 | 735 | 1,135 | 1,355 |
Related products
Certificate
Quality is at the core of everything we do. All our products are manufactured under strict quality control systems and comply with both national and international standards. We are proud to hold the following certifications, demonstrating our commitment to reliability, safety, and consistent performance.
Our own factory
Our motors are produced in a modern manufacturing facility equipped with advanced production lines and precision testing equipment. From raw material inspection to final assembly, every process follows strict quality management standards to ensure consistent performance and long-term reliability. Skilled technicians and experienced engineers work closely together to deliver stable, efficient, and durable motors that meet the demanding requirements of marine and industrial applications.
Delivery
We ensure fast and reliable delivery through well-organized production planning and professional logistics partners. Each motor is carefully packed to prevent damage during transportation and shipped in accordance with international export standards. With flexible delivery options and stable lead times, we support global shipments to meet project schedules and customer requirements.


Свяжитесь с нами
Мы ответим вам в кратчайшие сроки (в течение 12 часов)






-3.jpg)












