YFB4 низковольтный пыле- и взрывозащищённый двигатель


Operating Conditions
| Ambient temperature | -15ºC-40ºC |
| Altitude | <1000m |
| Cooling Model | IC411 |
| Insulation class | F |
| Duty Cycle | S1 |
| Rated Voltage | 380V |
| Frequency | 50 Hz |
PRODUCT OVERVIEW


The YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor is a fully enclosed, self-ventilated, squirrel-cage three-phase asynchronous motor engineered for hazardous environments with combustible dust. Designed in compliance with GB18613-2020 energy efficiency Level 2 standards, this motor integrates advanced flameproof construction with optimized electromagnetic design to deliver reliable, energy-efficient performance in dust explosion-prone industrial applications.
Built for operational safety and durability, the YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor features low vibration, reduced noise levels, and controlled temperature rise, ensuring long-term stability under continuous operation. Its robust structure and enhanced insulation system provide excellent resistance to harsh industrial conditions, making it a dependable solution for coal handling systems, grain processing plants, chemical production lines, textile machinery, and building material equipment where safety and efficiency are critical.
applications
The YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor is specifically engineered for hazardous industrial environments where combustible dust is present, particularly in coal handling and mining equipment applications. Designed as a fully enclosed, fan-cooled, squirrel-cage three-phase asynchronous motor, it complies with GB18613-2020 energy efficiency standards (Class 2) and the latest dust explosion-proof regulations. This ensures safe, stable, and energy-efficient operation in high-risk zones such as coal conveyors, crushers, feeders, and bulk material transfer systems.
With optimized electromagnetic design and reinforced structural components, the motor delivers reliable performance under continuous heavy-duty conditions. It features low vibration, reduced noise levels, and controlled temperature rise, making it ideal for long-duration operation in mining environments. The integration of advanced sealing and insulation systems enhances durability against dust ingress and harsh working conditions, positioning it as a dependable solution for high-efficiency dust flameproof motor for coal mining machinery and low-voltage explosion-proof motor for bulk material handling systems.


Key Advantages:
- Dust Explosion Protection: Engineered for safe operation in combustible dust environments such as coal handling systems
- High Energy Efficiency: Meets GB18613-2020 Class 2 efficiency standards, reducing operational energy costs
- Robust Structural Design: Suitable for continuous operation in mining, conveying, and crushing equipment
- Low Noise & Vibration: Ensures smoother operation and extended equipment lifespan
- Enhanced Durability: مقاust sealing and insulation for humid, dusty, and high-load industrial conditions
- Easy Integration: Standardized mounting dimensions compatible with Y-series motors for seamless replacement
The YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor is purpose-built for hazardous environments such as grain processing and storage facilities, where combustible dust poses significant explosion risks. This fully enclosed, fan-cooled, squirrel-cage three-phase asynchronous motor meets GB18613-2020 Class 2 energy efficiency standards and complies with the latest dust explosion-proof certifications. It is widely applied in grain elevators, conveyor systems, milling equipment, and silo ventilation systems, ensuring safe and efficient operation in dust-laden agricultural processing environments.
Engineered for reliability and long-term performance, the motor delivers stable output under continuous-duty conditions while maintaining low vibration, reduced noise, and controlled temperature rise. Its advanced sealing and insulation system effectively prevents dust ingress, enhancing operational safety and durability. This makes it an ideal solution for high-efficiency dust flameproof motor for grain handling systems and low-voltage explosion-proof motor for grain storage facilities, where safety, efficiency, and reliability are critical.


Key Advantages:
- Dust Explosion Protection: Designed for combustible dust environments in grain processing and storage systems
- High Energy Efficiency: Complies with GB18613-2020 Class 2 standards for reduced energy consumption
- Stable Continuous Operation: Reliable performance in conveyors, elevators, and milling equipment
- Low Noise & Vibration: Improves working conditions and extends equipment service life
- Enhanced Sealing System: Prevents dust ingress and ensures long-term durability
- Easy Installation: Standard Y-series mounting dimensions for convenient system integration and replacement
The YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor is engineered for hazardous industrial zones such as petrochemical and chemical plants, where combustible dust and volatile substances require strict explosion-proof protection. Designed as a fully enclosed, fan-cooled, squirrel-cage three-phase asynchronous motor, it complies with GB18613-2020 Class 2 energy efficiency standards and the latest dust explosion-proof regulations. It is widely used in mixers, pumps, compressors, and material conveying systems, ensuring safe, stable, and energy-efficient operation in demanding chemical processing environments.
Built for durability and continuous-duty performance, the motor features optimized electromagnetic design, low vibration, reduced noise, and controlled temperature rise under heavy loads. Its advanced sealing structure and high-grade insulation system effectively resist corrosive gases, dust particles, and humid conditions, extending service life in harsh plant environments. This makes it an ideal choice for high-efficiency dust flameproof motor for petrochemical processing equipment and low-voltage explosion-proof motor for chemical plant applications, where operational safety and reliability are mission-critical.


Key Advantages:
- Dust Explosion Protection: Suitable for hazardous zones in petrochemical and chemical plants
- High Energy Efficiency: Meets GB18613-2020 Class 2 standards to reduce energy consumption
- Corrosion-Resistant Design: Withstands chemical vapors, dust, and humid industrial conditions
- Stable Continuous Operation: Reliable performance in pumps, mixers, and compressors
- Low Noise & Vibration: Enhances operational stability and reduces maintenance needs
- Enhanced Sealing & Insulation: Prevents dust ingress and ensures long-term durability
- Standardized Installation: Compatible with Y-series motor dimensions for easy integration and replacement
The YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor is specifically designed for textile manufacturing equipment, where fine fibers, lint, and combustible dust create potential explosion hazards. This fully enclosed, fan-cooled, squirrel-cage three-phase asynchronous motor complies with GB18613-2020 Class 2 energy efficiency standards and the latest dust explosion-proof certifications. It is widely used in spinning machines, weaving systems, carding equipment, and textile conveyors, ensuring safe, efficient, and continuous operation in dust-prone textile production environments.
With optimized electromagnetic performance and a robust structural design, the motor delivers stable output under long operating cycles typical of textile plants. It features low vibration, reduced noise, and controlled temperature rise, helping maintain precision and consistency in textile processes. The enhanced sealing and insulation system effectively prevents fiber and dust ingress, improving durability and reliability. This makes it an ideal solution for high-efficiency dust flameproof motor for textile machinery and low-voltage explosion-proof motor for spinning and weaving equipment, where safety, energy efficiency, and operational stability are essential.


Key Advantages:
- Dust Explosion Protection: Designed for fiber-rich and combustible dust environments in textile plants
- High Energy Efficiency: Meets GB18613-2020 Class 2 standards for lower energy consumption
- Stable Precision Operation: Ensures consistent performance in spinning, weaving, and processing equipment
- Low Noise & Vibration: Supports high-precision textile manufacturing with minimal disturbance
- Enhanced Sealing System: Prevents lint and dust ingress, extending motor lifespan
- Reliable Continuous Duty: Suitable for long-hour operation in industrial textile production
- Easy Integration: Standard Y-series mounting dimensions for seamless installation and replacement
The YFB4 Series High-Efficiency Low-Voltage Dust Flameproof Motor is specifically engineered for demanding environments such as the cement and building materials industry, where high concentrations of combustible dust and abrasive particles require reliable explosion-proof protection. This fully enclosed, fan-cooled, squirrel-cage three-phase asynchronous motor complies with GB18613-2020 Class 2 energy efficiency standards and the latest dust explosion-proof regulations. It is widely applied in cement mills, crushers, conveyors, rotary kilns, and material handling systems, ensuring safe and stable operation in heavy-duty industrial conditions.
Designed for continuous operation under high loads, the motor features optimized electromagnetic performance, low vibration, reduced noise, and controlled temperature rise. Its reinforced structure, combined with advanced sealing and insulation systems, effectively prevents dust ingress and resists harsh working environments, including high temperatures and abrasive materials. This makes it an ideal solution for high-efficiency dust flameproof motor for cement plant equipment and low-voltage explosion-proof motor for building materials processing systems, where durability, safety, and energy efficiency are critical.


Key Advantages:
- Dust Explosion Protection: Designed for combustible dust environments in cement and building materials plants
- High Energy Efficiency: Meets GB18613-2020 Class 2 standards, reducing operational energy costs
- Heavy-Duty Performance: Suitable for crushers, mills, conveyors, and kiln systems
- Low Noise & Vibration: Ensures stable operation and reduces mechanical wear
- Enhanced Sealing & Insulation: Protects against dust, abrasion, and high-temperature conditions
- Reliable Continuous Operation: Ideal for long-hour, high-load industrial applications
- Easy Installation: Standard Y-series mounting dimensions for seamless integration and replacement
Technical Data
| Model | Power (kW) | Rated Speed (r/min) | Efficiency η (%) 100% Load | Efficiency η (%) 75% Load | Power Factor (cosΦ) | Rated Current (A) | LRA/RLA (Ist/IN) | Rated Torque (N·m) | LRT/RLT (Tst/TN) | BDT/RLT (Tmax/TN) | dB(A) | Moment ofInertia (kg. m²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YFB4-63M1-2 | 0.18 | 2,800 | 70.8 | 70.8 | 0.8 | 0.48 | 5.5 | 0.61 | 2.2 | 2.2 | 61 | 0.001 | 14 |
| YFB4-63M2-2 | 0.25 | 2,800 | 74.3 | 74.3 | 0.81 | 0.63 | 5.5 | 0.85 | 2.2 | 2.2 | 61 | 0.002 | 15 |
| YFB4-71M1-2 | 0.37 | 2,800 | 78.1 | 78.1 | 0.81 | 0.89 | 6.5 | 1.26 | 2.2 | 2.2 | 64 | 0.003 | 20 |
| YFB4-71M2-2 | 0.55 | 2,800 | 81.5 | 81.5 | 0.82 | 1.25 | 6.5 | 1.88 | 2.2 | 2.2 | 64 | 0.004 | 21 |
| YFB4-80M1-2 | 0.75 | 2,825 | 83.5 | 83.5 | 0.83 | 1.64 | 8.5 | 2.5 | 2.2 | 2.3 | 67 | 0.005 | 47 |
| YFB4-80M2-2 | 1.1 | 2,825 | 85.2 | 85.2 | 0.83 | 2.36 | 8.5 | 3.7 | 2.2 | 2.3 | 67 | 0.007 | 51 |
| YFB4-90S-2 | 1.5 | 2,840 | 86.5 | 86.5 | 0.85 | 3.14 | 9 | 5 | 2.2 | 2.3 | 72 | 0.009 | 57 |
| YFB4-90L-2 | 2.2 | 2,840 | 88 | 88 | 0.86 | 4.47 | 9 | 7.4 | 2.2 | 2.3 | 72 | 0.017 | 61 |
| YFB4-100L-2 | 3 | 2,880 | 89.1 | 89.1 | 0.87 | 5.88 | 9.5 | 9.9 | 2.2 | 2.3 | 76 | 0.03 | 78 |
| YFB4-112M-2 | 4 | 2,890 | 90 | 90 | 0.88 | 7.67 | 9.5 | 13.2 | 2.2 | 2.3 | 77 | 0.063 | 119 |
| YFB4-132S1-2 | 5.5 | 2,900 | 90.9 | 90.9 | 0.88 | 10.45 | 9.5 | 18.1 | 2 | 2.3 | 80 | 0.073 | 120 |
| YFB4-132S2-2 | 7.5 | 2,900 | 91.7 | 91.7 | 0.89 | 13.96 | 9.5 | 24.7 | 2 | 2.3 | 80 | 0.21 | 140 |
| YFB4-160M1-2 | 11 | 2,930 | 92.6 | 92.6 | 0.89 | 20.28 | 9.5 | 35.9 | 2 | 2.3 | 86 | 0.25 | 152 |
| YFB4-160M2-2 | 15 | 2,930 | 93.3 | 93.3 | 0.89 | 27.45 | 9.5 | 48.9 | 2 | 2.3 | 86 | 0.31 | 168 |
| YFB4-160L-2 | 18.5 | 2,930 | 93.7 | 93.7 | 0.89 | 33.71 | 9.5 | 60.3 | 2 | 2.3 | 86 | 0.37 | 230 |
| YFB4-180M-2 | 22 | 2,940 | 94 | 94 | 0.89 | 39.96 | 9.5 | 71.5 | 2 | 2.3 | 88 | 0.63 | 290 |
| YFB4-200L1-2 | 30 | 2,950 | 94.5 | 94.5 | 0.89 | 54.2 | 9 | 97.1 | 2 | 2.3 | 90 | 0.73 | 305 |
| YFB4-200L2-2 | 37 | 2,950 | 94.8 | 94.8 | 0.89 | 66.63 | 9 | 119.8 | 2 | 2.3 | 90 | 1.28 | 400 |
| YFB4-225M-2 | 45 | 2,970 | 95 | 95 | 0.89 | 80.87 | 9 | 144.7 | 2 | 2.3 | 92 | 1.55 | 420 |
| YFB4-250M-2 | 55 | 2,970 | 95.3 | 95.3 | 0.89 | 98.53 | 9 | 176.9 | 2 | 2.3 | 92 | 1.89 | 625 |
| YFB4-280S-2 | 75 | 2,970 | 95.6 | 95.6 | 0.89 | 133.93 | 8.5 | 241.2 | 1.8 | 2.3 | 94 | 2.02 | 900 |
| YFB4-280M-2 | 90 | 2,970 | 95.8 | 95.8 | 0.89 | 160.38 | 8.5 | 289.4 | 1.8 | 2.3 | 94 | 2.26 | 1,100 |
| YFB4-315S-2 | 110 | 2,980 | 96 | 96 | 0.89 | 195.61 | 8.5 | 352.5 | 1.8 | 2.3 | 96 | 2.42 | 1,160 |
| YFB4-315M-2 | 132 | 2,980 | 96.2 | 96.2 | 0.89 | 234.25 | 8.5 | 423 | 1.8 | 2.3 | 96 | 2.726 | 1,350 |
| YFB4-315L1-2 | 160 | 2,980 | 96.3 | 96.3 | 0.9 | 280.49 | 8.5 | 512.8 | 1.8 | 2.2 | 98 | 3.22 | 1,500 |
| YFB4-315L-2 | 185 | 2,980 | 96.4 | 96.4 | 0.9 | 323.65 | 8.5 | 592.9 | 1.8 | 2.2 | 98 | 3.41 | 1,600 |
| YFB4-315L2-2 | 200 | 2,980 | 96.5 | 96.5 | 0.9 | 349.89 | 8.5 | 640.9 | 1.8 | 2.2 | 98 | 3.86 | 1,690 |
| YFB4-355S1-2 | 185 | 2,980 | 96.5 | 96.5 | 0.9 | 323.65 | 8.5 | 592.9 | 1.8 | 2.2 | 98 | 4.82 | 1,690 |
| YFB4-355S2-2 | 200 | 2,980 | 96.5 | 96.5 | 0.89 | 349.89 | 8.5 | 640.9 | 1.8 | 2.2 | 98 | 5.46 | 1,840 |
| YFB4-355M1-2 | 220 | 2,980 | 96.5 | 96.5 | 0.9 | 384.88 | 8.5 | 705 | 1.8 | 2.2 | 100 | 6.22 | 2,100 |
| YFB4-355M2-2 | 250 | 2,980 | 96.5 | 96.5 | 0.91 | 437.36 | 8.5 | 801.2 | 1.6 | 2.2 | 100 | 6.54 | 2,260 |
| YFB4-355L1-2 | 280 | 2,980 | 96.5 | 96.5 | 0.91 | 506.73 | 8.5 | 897.3 | 1.6 | 2.2 | 100 | 6.95 | 2,320 |
| YFB4-355L2-2 | 315 | 2,980 | 96.5 | 96.5 | 0.91 | 570.08 | 8.5 | 1,009.5 | 1.6 | 2.2 | 100 | 7.06 | 2,480 |
| Model | Power (kW) | Rated Speed (r/min) | Efficiency η (%) 100% Load | Efficiency η (%) 75% Load | Power Factor (cosΦ) | Rated Current (A) | LRA/RLA (Ist/IN) | Rated Torque (N·m) | LRT/RLT (Tst/TN) | BDT/RLT (Tmax/TN) | dB(A) | Moment ofInertia (kg. m²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YFB4-63M1-4 | 0.12 | 1,380 | 69.8 | 69.8 | 0.73 | 0.36 | 5 | 0.83 | 2.3 | 2.2 | 52 | 0.002 | 14 |
| YFB4-63M2-4 | 0.18 | 1,380 | 74.7 | 74.7 | 0.73 | 0.5 | 5 | 1.25 | 2.3 | 2.2 | 52 | 0.003 | 15 |
| YFB4-71M1-4 | 0.25 | 1,380 | 77.9 | 77.9 | 0.74 | 0.66 | 6 | 1.73 | 2.3 | 2.2 | 55 | 0.005 | 20 |
| YFB4-71M2-4 | 0.37 | 1,380 | 81.1 | 81.1 | 0.74 | 0.92 | 6 | 2.56 | 2.3 | 2.2 | 55 | 0.006 | 21 |
| YFB4-80M1-4 | 0.55 | 1,390 | 83.9 | 83.9 | 0.74 | 1.33 | 8.5 | 3.8 | 2.3 | 2.3 | 58 | 0.007 | 43 |
| YFB4-80M2-4 | 0.75 | 1,390 | 85.7 | 85.7 | 0.74 | 1.77 | 8.5 | 5.2 | 2.3 | 2.3 | 58 | 0.012 | 46 |
| YFB4-90S-4 | 1.1 | 1,400 | 87.2 | 87.2 | 0.75 | 2.55 | 8.5 | 7.5 | 2.3 | 2.3 | 61 | 0.015 | 51 |
| YFB4-90L-4 | 1.5 | 1,400 | 88.2 | 88.2 | 0.76 | 3.45 | 9 | 10.2 | 2.3 | 2.3 | 61 | 0.031 | 55 |
| YFB4-100L1-4 | 2.2 | 1,420 | 89.5 | 89.5 | 0.79 | 4.66 | 9 | 14.8 | 2.3 | 2.3 | 64 | 0.039 | 71 |
| YFB4-100L2-4 | 3 | 1,420 | 90.4 | 90.4 | 0.8 | 6.23 | 9.5 | 20.2 | 2.3 | 2.3 | 64 | 0.059 | 98 |
| YFB4-112M-4 | 4 | 1,440 | 91.1 | 91.1 | 0.8 | 8.25 | 9.5 | 26.5 | 2.3 | 2.3 | 65 | 0.113 | 115 |
| YFB4-132S-4 | 5.5 | 1,440 | 91.9 | 91.9 | 0.8 | 11.2 | 9.5 | 36.5 | 2 | 2.3 | 71 | 0.167 | 120 |
| YFB4-132M-4 | 7.5 | 1,440 | 92.6 | 92.6 | 0.81 | 14.83 | 9.5 | 49.7 | 2 | 2.3 | 71 | 0.36 | 150 |
| YFB4-160M-4 | 11 | 1,460 | 93.3 | 93.3 | 0.83 | 21.01 | 9.5 | 72 | 2 | 2.3 | 75 | 0.42 | 168 |
| YFB4-160L-4 | 15 | 1,460 | 93.9 | 93.9 | 0.84 | 28.52 | 9.5 | 98.1 | 2 | 2.3 | 75 | 0.68 | 220 |
| YFB4-180M-4 | 18.5 | 1,470 | 94.2 | 94.2 | 0.85 | 34.66 | 9.5 | 120.2 | 2 | 2.3 | 76 | 0.72 | 290 |
| YFB4-180L-4 | 22 | 1,470 | 94.5 | 94.5 | 0.85 | 41.04 | 9.5 | 142.9 | 2 | 2.3 | 76 | 0.81 | 300 |
| YFB4-200L-4 | 30 | 1,470 | 94.9 | 94.9 | 0.85 | 55.15 | 9 | 194.9 | 2 | 2.3 | 89 | 1.21 | 400 |
| YFB4-225S-4 | 37 | 1,480 | 95.2 | 95.2 | 0.85 | 67.8 | 9 | 238.8 | 2 | 2.3 | 81 | 1.85 | 520 |
| YFB4-225M-4 | 45 | 1,480 | 95.4 | 95.4 | 0.85 | 82.21 | 9 | 290.4 | 2 | 2.3 | 81 | 2.32 | 560 |
| YFB4-250M-4 | 55 | 1,480 | 95.7 | 95.7 | 0.86 | 99.12 | 9 | 354.9 | 2 | 2.3 | 83 | 2.86 | 665 |
| YFB4-280S-4 | 75 | 1,480 | 96 | 96 | 0.87 | 134.89 | 8.5 | 484 | 2 | 2.3 | 86 | 3.34 | 780 |
| YFB4-280M-4 | 90 | 1,485 | 96.1 | 96.1 | 0.88 | 159.72 | 8.5 | 578.8 | 2 | 2.3 | 86 | 4.68 | 1,150 |
| YFB4-315S-4 | 110 | 1,485 | 96.3 | 96.3 | 0.89 | 194.8 | 8.5 | 707.4 | 1.8 | 2.2 | 93 | 4.96 | 1,200 |
| YFB4-315M-4 | 132 | 1,485 | 96.4 | 96.4 | 0.89 | 233.52 | 8.5 | 848.9 | 1.8 | 2.2 | 93 | 5.22 | 1,320 |
| YFB4-315L1-4 | 160 | 1,485 | 96.6 | 96.6 | 0.9 | 283.06 | 8.5 | 1,029 | 1.8 | 2.2 | 94 | 5.43 | 1,420 |
| YFB4-315L-4 | 185 | 1,485 | 96.6 | 96.6 | 0.9 | 326.94 | 8.5 | 1,189.7 | 1.8 | 2.2 | 94 | 5.62 | 1,500 |
| YFB4-315L2-4 | 200 | 1,485 | 96.7 | 96.7 | 0.9 | 353.45 | 8.5 | 1,286.2 | 1.8 | 2.2 | 94 | 6.45 | 1,700 |
| YFB4-355S1-4 | 185 | 1,488 | 96.6 | 96.6 | 0.9 | 326.94 | 8.5 | 1,187.3 | 1.8 | 2.2 | 94 | 6.56 | 1,800 |
| YFB4-355S2-4 | 200 | 1,488 | 96.7 | 96.7 | 0.9 | 353.45 | 8.5 | 1,283.6 | 1.8 | 2.2 | 94 | 6.88 | 1,830 |
| YFB4-355M1-4 | 220 | 1,488 | 96.7 | 96.7 | 0.9 | 388.8 | 8.5 | 1,412 | 1.8 | 2.2 | 95 | 7.22 | 1,940 |
| YFB4-355M2-4 | 250 | 1,488 | 96.7 | 96.7 | 0.9 | 441.36 | 8.5 | 1,604.5 | 1.8 | 2.2 | 95 | 7.46 | 2,080 |
| YFB4-355L1-4 | 280 | 1,488 | 96.7 | 96.7 | 0.9 | 494.32 | 8.5 | 1,797 | 1.8 | 2.2 | 95 | 7.68 | 2,260 |
| YFB4-355L2-4 | 315 | 1,488 | 96.7 | 96.7 | 0.9 | 555.54 | 8.5 | 2,021.7 | 1.8 | 2.2 | 95 | 7.8 | 2,280 |
| Model | Power (kW) | Rated Speed (r/min) | Efficiency η (%) 100% Load | Efficiency η (%) 75% Load | Power Factor (cosΦ) | Rated Current (A) | LRA/RLA (Ist/IN) | Rated Torque (N·m) | LRT/RLT (Tst/TN) | BDT/RLT (Tmax/TN) | dB(A) | Moment ofInertia (kg. m²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YFB4-71M1-6 | 0.18 | 910 | 70.1 | 70.1 | 0.66 | 0.59 | 4 | 1.89 | 1.9 | 2 | 52 | 0.005 | 20 |
| YFB4-71M2-6 | 0.25 | 910 | 74.1 | 74.1 | 0.68 | 0.75 | 4 | 2.62 | 1.9 | 2 | 52 | 0.006 | 21 |
| YFB4-80M1-6 | 0.37 | 910 | 78 | 78 | 0.7 | 1.03 | 6 | 3.9 | 1.9 | 2 | 54 | 0.007 | 46 |
| YFB4-80M2-6 | 0.55 | 910 | 80.9 | 80.9 | 0.7 | 1.43 | 6 | 5.8 | 1.9 | 2.1 | 54 | 0.012 | 50 |
| YFB4-90S-6 | 0.75 | 910 | 82.7 | 82.7 | 0.7 | 1.9 | 7.5 | 7.9 | 2.1 | 2.1 | 57 | 0.015 | 56 |
| YFB4-90L-6 | 1.1 | 910 | 84.5 | 84.5 | 0.7 | 2.72 | 7.5 | 11.5 | 2.1 | 2.1 | 57 | 0.031 | 61 |
| YFB4-100L-6 | 1.5 | 940 | 85.9 | 85.9 | 0.71 | 3.57 | 7.5 | 15.2 | 2.1 | 2.1 | 61 | 0.043 | 78 |
| YFB4-112M-6 | 2.2 | 940 | 87.4 | 87.4 | 0.71 | 5.19 | 7.5 | 22.4 | 2.1 | 2.1 | 65 | 0.42 | 119 |
| YFB4-132S-6 | 3 | 960 | 88.6 | 88.6 | 0.71 | 6.94 | 7.5 | 29.8 | 2 | 2.1 | 69 | 0.68 | 120 |
| YFB4-132M1-6 | 4 | 960 | 89.4 | 89.4 | 0.72 | 9.16 | 8 | 39.8 | 2 | 2.1 | 69 | 0.072 | 130 |
| YFB4-132M2-6 | 5.5 | 960 | 90.5 | 90.5 | 0.72 | 12.45 | 8 | 54.7 | 2 | 2.1 | 69 | 0.81 | 154 |
| YFB4-160M-6 | 7.5 | 970 | 91.3 | 91.3 | 0.76 | 16.2 | 8 | 73.8 | 2 | 2.1 | 73 | 1.21 | 176 |
| YFB4-160L-6 | 11 | 970 | 92.3 | 92.3 | 0.77 | 23.42 | 8.5 | 108.3 | 2 | 2.1 | 73 | 1.32 | 225 |
| YFB4-180L-6 | 15 | 970 | 92.9 | 92.9 | 0.8 | 30.42 | 8.5 | 147.7 | 2 | 2.1 | 73 | 1.62 | 290 |
| YFB4-200L1-6 | 18.5 | 970 | 93.4 | 93.4 | 0.8 | 37.27 | 8.5 | 182.1 | 2 | 2.1 | 76 | 1.84 | 315 |
| YFB4-200L2-6 | 22 | 970 | 93.7 | 93.7 | 0.81 | 43.41 | 8.5 | 216.6 | 2 | 2.1 | 76 | 2.43 | 410 |
| YFB4-225M-6 | 30 | 980 | 94.2 | 94.2 | 0.82 | 59.68 | 8.3 | 292.3 | 2 | 2.1 | 76 | 2.68 | 450 |
| YFB4-250M-6 | 37 | 980 | 94.5 | 94.5 | 0.83 | 70.75 | 8.6 | 360.6 | 2 | 2.1 | 78 | 3.46 | 635 |
| YFB4-280S-6 | 45 | 980 | 94.8 | 94.8 | 0.83 | 83.78 | 8.5 | 438.5 | 2 | 2 | 80 | 3.97 | 730 |
| YFB4-280M-6 | 55 | 980 | 95.1 | 95.1 | 0.84 | 102.07 | 8.5 | 536 | 2 | 2 | 80 | 4.57 | 1,080 |
| YFB4-315S-6 | 75 | 985 | 95.4 | 95.4 | 0.84 | 140.53 | 8 | 727.2 | 1.6 | 2 | 85 | 4.83 | 1,140 |
| YFB4-315M-6 | 90 | 985 | 95.6 | 95.6 | 0.85 | 170.28 | 8 | 872.6 | 1.6 | 2 | 85 | 5.32 | 1,310 |
| YFB4-315L1-6 | 110 | 985 | 95.8 | 95.8 | 0.85 | 205.68 | 8 | 1,066.5 | 1.6 | 2 | 85 | 5.95 | 1,400 |
| YFB4-315L2-6 | 132 | 985 | 96 | 96 | 0.86 | 243.43 | 8 | 1,279.8 | 1.6 | 2 | 85 | 7.32 | 1,650 |
| YFB4-355S-6 | 160 | 985 | 96.2 | 96.2 | 0.86 | 294.45 | 8 | 1,551.3 | 1.6 | 2 | 92 | 7.89 | 1,760 |
| YFB4-355M1-6 | 185 | 985 | 96.2 | 96.2 | 0.86 | 340.11 | 8 | 1,793.7 | 1.6 | 2 | 92 | 8.17 | 1,970 |
| YFB4-355M2-6 | 200 | 985 | 96.3 | 96.3 | 0.86 | 367.69 | 8 | 1,939.1 | 1.6 | 2 | 92 | 8.25 | 2,140 |
| YFB4-355L1-6 | 220 | 985 | 96.3 | 96.3 | 0.86 | 404.45 | 8 | 2,133 | 1.6 | 2 | 92 | 8.36 | 2,250 |
| YFB4-355L2-6 | 250 | 985 | 96.4 | 96.4 | 0.86 | 459.61 | 8 | 2,423.9 | 1.6 | 2 | 92 | 8.38 | 2,280 |
| Model | Power (kW) | Rated Speed (r/min) | Efficiency η (%) 100% Load | Efficiency η (%) 75% Load | Power Factor (cosΦ) | Rated Current (A) | LRA/RLA (Ist/IN) | Rated Torque (N·m) | LRT/RLT (Tst/TN) | BDT/RLT (Tmax/TN) | dB(A) | Moment ofInertia (kg. m²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YFB4-80M1-8 | 0.18 | 710 | 67.2 | 67.2 | 0.61 | 0.67 | 4 | 2.4 | 1.8 | 1.9 | 52 | 0.007 | 46 |
| YFB4-80M2-8 | 0.25 | 710 | 70.8 | 70.8 | 0.61 | 0.88 | 4 | 3.4 | 1.8 | 1.9 | 52 | 0.012 | 50 |
| YFB4-90S-8 | 0.37 | 710 | 74.3 | 74.3 | 0.61 | 1.24 | 4 | 5 | 1.8 | 1.9 | 56 | 0.015 | 56 |
