Морской двигатель с частотно-регулируемым приводом YVF2


Operating Conditions
| Frame Size | H80~355 |
| Power Range | 0.55-315kW |
| Rated Voltage | 380V (Customized) |
| Rated Frequency | 5-100Hz |
| Protection Class | IP54 (or IP55) |
| Insulation Class | Class F |
| Duty Type | Continuous S1 |
PRODUCT OVERVIEW


The YVF2 Series Marine Variable Frequency Drive Motor offers wide-range stepless speed regulation for marine applications. When used with a frequency converter, it forms a stable and energy-efficient AC variable frequency drive system.
It delivers high starting torque with low starting current and operates smoothly across a broad frequency range. Equipped with an independent cooling fan, the motor ensures effective heat dissipation at different speeds.
With low noise, reliable performance, and easy maintenance, the YVF2 Series Marine Variable Frequency Drive Motor is ideal for driving pumps, fans, and other onboard auxiliary equipment.
applications
The YVF2 Series Marine Variable Frequency Drive Motor is designed for marine pump and blowpipe systems requiring precise speed control and energy efficiency. Compatible with VFD systems, it provides stable torque, smooth low-speed operation, and reliable performance under variable load conditions.
Built with marine-grade insulation and corrosion-resistant housing, the motor withstands salt mist, humidity, and vibration in harsh maritime environments. It is ideal for ballast pumps, cooling pumps, and ventilation blowpipe systems onboard ships and offshore platforms.


Key Advantages:
- Wide Speed Regulation Range: Precise control for variable pump and airflow demands
- Energy-Efficient Operation: Optimized for VFD systems to reduce power consumption
- Stable Torque Performance: Smooth operation at both low and high speeds
- Marine-Grade Protection: Resistant to corrosion and harsh sea environments
- Long Service Life: Durable construction with enhanced cooling performance
The YVF2 Series Marine Variable Frequency Drive Motor is designed for marine hydraulic systems requiring precise speed control and stable torque output. Optimized for VFD operation, it ensures smooth performance for hydraulic pumps, steering systems, and deck machinery under variable load conditions.
With a wide speed regulation range, the motor delivers constant torque at low speeds and stable power at higher frequencies. Its marine-grade insulation and corrosion-resistant housing provide reliable operation in high humidity, salt mist, and vibration environments.


Key Advantages:
- Precise Speed Control: Optimized for VFD-driven hydraulic applications
- Stable Torque Output: Smooth and reliable operation under variable loads
- Energy Efficiency: Reduces power consumption in continuous-duty systems
- Marine-Grade Protection: Resistant to corrosion and harsh sea conditions
- Long Service Life: Durable construction with enhanced cooling performance
The YVF2 Series Marine Variable Frequency Drive Motor is designed for separator and filtration systems in marine environments. Working seamlessly with VFD control, it provides precise speed regulation and stable torque output to ensure accurate separation and consistent filtration performance.
With marine-grade insulation and corrosion-resistant construction, the motor withstands salt mist, humidity, and vibration. Its high efficiency, smooth operation, and low maintenance requirements make it an ideal solution for oil separators, fuel purifiers, and onboard filtration equipment.


Key Advantages:
- Precise Speed Regulation: Optimized for VFD-controlled separation and filtration systems
- Stable Rotational Performance: Ensures accurate and reliable processing results
- Energy-Efficient Operation: Reduces power consumption in continuous-duty applications
- Marine-Grade Protection: Resistant to corrosion and harsh maritime conditions
- Long Service Life: Durable structure with enhanced thermal management
The YVF2 Series Marine Variable Frequency Drive Motor is designed for marine auxiliary equipment requiring precise speed control and energy efficiency. Optimized for VFD operation, it delivers stable torque output and flexible speed adjustment for pumps, fans, compressors, and onboard support systems.
With marine-grade insulation and corrosion-resistant construction, the motor performs reliably under salt mist, humidity, and vibration conditions. Its smooth operation, low noise, and high efficiency help reduce energy consumption and maintenance costs, making it an ideal solution for modern marine auxiliary systems.


Key Advantages:
- Wide Speed Control Range: Ideal for VFD-driven auxiliary systems
- Stable Torque Performance: Ensures smooth operation under varying loads
- Energy Efficiency: Reduces power consumption across auxiliary equipment
- Marine-Grade Durability: Resistant to corrosion and harsh sea conditions
- Long Service Life: Robust design with enhanced cooling performance
The YVF2 Series Marine Variable Frequency Drive Motor is designed for marine ventilation fan systems requiring precise speed control and energy efficiency. Compatible with VFD systems, it provides stable torque output and smooth airflow regulation for engine rooms, cargo holds, and onboard HVAC applications.
With a wide speed regulation range, the motor maintains constant torque at low speeds and reliable performance at higher frequencies. Its marine-grade insulation and corrosion-resistant housing ensure dependable operation under salt mist, humidity, and vibration conditions.


Key Advantages:
- Precise Speed Control: Optimized for VFD-driven ventilation fan systems
- Energy-Efficient Operation: Reduces power consumption during variable airflow demand
- Stable Torque Output: Ensures smooth and consistent fan performance
- Marine-Grade Protection: Resistant to corrosion and harsh sea conditions
- Long Service Life: Durable structure with enhanced cooling capability
The YVF2 Series Marine Variable Frequency Drive Motor is engineered for marine water treatment systems requiring precise speed control and energy efficiency. Designed for seamless integration with VFD systems, it delivers stable torque output and flexible speed regulation for pumps, filtration units, and circulation equipment onboard vessels and offshore platforms.
With a wide speed range and constant torque performance at low speeds, the motor ensures reliable and efficient water processing under varying load conditions. Its marine-grade insulation and corrosion-resistant construction provide dependable operation in humid, salt-rich environments.


Key Benefits:
- Accurate VFD Speed Control: Optimized for variable frequency drive water treatment applications
- Energy-Efficient Operation: Reduces power consumption under variable load conditions
- Stable Torque Performance: Ensures smooth and reliable pump and filtration operation
- Corrosion-Resistant Marine Design: Withstands humidity, salt mist, and harsh maritime environments
- Long Service Life: Durable construction with enhanced thermal management capability
The YVF2 Series Marine Variable Frequency Drive Motor is designed for winches and marine lifting equipment requiring precise speed regulation and stable torque output. Optimized for VFD integration, this motor delivers smooth acceleration, controlled deceleration, and accurate load positioning for deck machinery, mooring winches, and onboard lifting systems.
With a wide speed regulation range and constant torque performance at low speeds, the motor ensures reliable operation under heavy-duty and variable load conditions. Its marine-grade insulation and corrosion-resistant construction provide dependable performance in salt mist, high humidity, and vibration-intensive environments.


Key Advantages:
- Precise Speed Control: Optimized for VFD-driven winches and lifting systems
- Stable Torque Output: Ensures smooth lifting and accurate load positioning
- Energy-Efficient Operation: Reduces power consumption during variable load cycles
- Marine-Grade Protection: Resistant to corrosion and harsh sea conditions
- Long Service Life: Durable structure with enhanced cooling capability
Technical Data
| Frame Size | No. of Poles | Bearings Driving End B3、B5、B35 | Bearings Driving End V1 | Non-Driving End |
|---|---|---|---|---|
| 80 | 4, 6 | 6204-2RS/C3 | 6204-2RS/C3 | 6204-2RS/C3 |
| 90 | 4, 6 | 6205-2RS/C3 | 6205-2RS/C3 | 6205-2RS/C3 |
| 100 | 4, 6 | 6206-2RZ/C3 | 6206-2RZ/C3 | 6206-2RZ/C3 |
| 112 | 4, 6, 8 | 6206-2RZ/C3 | 6206-2RZ/C3 | 6206-2RZ/C3 |
| 132 | 4, 6, 8 | 6208-2RZ/C3 | 6208-2RZ/C3 | 6208-2RZ/C3 |
| 160 | 4, 6, 8 | 6309-2RZ/C3 | 6309-2RZ/C3 | 6309-2RZ/C3 |
| 180 | 4, 6, 8 | 6311/C3 | 6311/C3 | 6311/C3 |
| 200 | 4, 6, 8 | 6312/C3 | 6312/C3 | 6312/C3 |
| 225 | 4, 6, 8 | 6313/C3 | 6313/C3 | 6312/C3 |
| 250 | 4, 6, 8 | 6314/C3 | 6314/C3 | 6313/C3 |
| 280 | 4, 6, 8 | 6317/C3 | 6317/C3 | 6314/C3 |
| 315 | 4, 6, 8 | 6319/Z2 | 7319ACJ | 6319/Z2 |
| 355 | 4, 6, 8 | 6322/Z2 | 7322ACJ | 6322/Z2 |
| Model | Rated Power (kW) | Rated Current (A) | Rated Torque (N·m) | BDT/RLT (Tmax/TN) | Permanent torque range of frequency (Hz) | Permanent power range of frequency (Hz) |
|---|---|---|---|---|---|---|
| YVF2-80M1-4 | 0.55 | 1.5 | 3.5 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-80M2-4 | 0.75 | 2.1 | 4.7 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-90S-4 | 1.1 | 2.7 | 7.0 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-90L-4 | 1.5 | 3.6 | 9.5 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-100L1-4 | 2.2 | 5 | 14 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-100L2-4 | 3 | 6.8 | 19 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-112M-4 | 4 | 8.9 | 25.4 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-132S-4 | 5.5 | 11.7 | 35 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-132M-4 | 7.5 | 15.4 | 47.7 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-160M-4 | 11 | 22.6 | 70 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-160L-4 | 15 | 30.5 | 95.5 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-180M-4 | 18.5 | 35.9 | 117.1 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-180L-4 | 22 | 42.2 | 140.9 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-200L-4 | 30 | 57.3 | 190.9 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-225S-4 | 37 | 70.2 | 235.5 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-225M-4 | 45 | 84 | 286.4 | 2.3 | 5~ 50 | 50 ~ 100 |
| YVF2-250M-4 | 55 | 104 | 350.1 | 2.3 | 3~ 50 | 50 ~ 100 |
| YVF2-280S-4 | 75 | 139 | 477.7 | 2.3 | 3~ 50 | 50 ~ 100 |
| YVF2-280M-4 | 90 | 164 | 572.9 | 2.3 | 3~ 50 | 50 ~ 100 |
| YVF2-315S-4 | 110 | 201 | 700.2 | 2.2 | 3~ 50 | 50 ~ 100 |
| YVF2-315M-4 | 132 | 240 | 840.3 | 2.2 | 3~ 50 | 50 ~ 100 |
| YVF2-315L1-4 | 160 | 289 | 1,018 | 2.2 | 3~ 50 | 50 ~ 100 |
| YVF2-315L2-4 | 200 | 361 | 1,273 | 2.2 | 3~ 50 | 50 ~ 100 |
| YVF2-355M-4 | 250 | 464 | 1,592 | 2.2 | 3~ 50 | 50 ~ 100 |
| YVF2-355L-4 | 315 | 582 | 2,005 | 2.2 | 3~ 50 | 50 ~ 100 |
| Model | Rated Power (kW) | Rated Current (A) | Rated Torque (N·m) | BDT/RLT (Tmax/TN) | Permanent torque range of frequency (Hz) | Permanent power range of frequency (Hz) |
|---|---|---|---|---|---|---|
| YVF2-90S-6 | 0.75 | 2.2 | 7.2 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-90L-6 | 1.1 | 3.2 | 10.5 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-100L-6 | 1.5 | 4 | 14.3 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-112M-6 | 2.2 | 5.8 | 21 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-132S-6 | 3 | 7.2 | 28.7 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-132M1-6 | 4 | 9.5 | 38.2 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-132M2-6 | 5.5 | 12.5 | 52.5 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-160M-6 | 7.5 | 17.1 | 71.6 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-160L-6 | 11 | 25 | 105.1 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-180L-6 | 15 | 33 | 143.2 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-200L1-6 | 18.5 | 37.6 | 176.7 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-200L2-6 | 22 | 44.7 | 210.1 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-225M-6 | 30 | 61.1 | 286.5 | 2.1 | 5~ 50 | 50 ~ 100 |
| YVF2-250M-6 | 37 | 71 | 353.4 | 2.1 | 3~ 50 | 50 ~ 100 |
| YVF2-280S-6 | 45 | 86.4 | 429.8 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-280M-6 | 55 | 103 | 525.3 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315S-6 | 75 | 141 | 716.3 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315M-6 | 90 | 169 | 859.5 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315L1-6 | 110 | 205 | 1,051 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315L2-6 | 132 | 246 | 1,261 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-355M1-6 | 160 | 302 | 1,528 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-355M2-6 | 200 | 377 | 1,910 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-355L-6 | 250 | 469 | 2,388 | 2.0 | 3~ 50 | 50 ~ 100 |
| Model | Rated Power (kW) | Rated Current (A) | Rated Torque (N·m) | BDT/RLT (Tmax/TN) | Permanent torque range of frequency (Hz) | Permanent power range of frequency (Hz) |
|---|---|---|---|---|---|---|
| YVF2-132S-8 | 2.2 | 5.8 | 28 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-132M-8 | 3 | 7.6 | 38.2 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-160M1-8 | 4 | 10.5 | 50.9 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-160M2-8 | 5.5 | 13.4 | 70 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-160L-8 | 7.5 | 17.7 | 95.5 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-180L-8 | 11 | 25.6 | 140.1 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-200L-8 | 15 | 33.3 | 191 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-225S-8 | 18.5 | 40.3 | 235.6 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-225M-8 | 22 | 47.4 | 278.1 | 2.0 | 5~ 50 | 50 ~ 100 |
| YVF2-250M-8 | 30 | 64.7 | 382 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-280S-8 | 37 | 79.8 | 471.1 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-280M-8 | 45 | 94.8 | 573 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315S-8 | 55 | 114 | 700.3 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315M-8 | 75 | 152 | 955 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315L1-8 | 90 | 179 | 1,146 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-315L2-8 | 110 | 218 | 1,400 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-355M1-8 | 132 | 265 | 1,681 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-355M2-8 | 160 | 320 | 2,037 | 2.0 | 3~ 50 | 50 ~ 100 |
| YVF2-355L-8 | 200 | 399 | 2,547 | 2.0 | 3~ 50 | 50 ~ 100 |
Mounting& Dimensions
Mounting Arrangements(IM)
| Frame size | Mounting Arrangements(IM) |
|---|---|
| 80~280 | B3, B5, B35, V1 |
| 315~355 | B3, B35, V1 |


| FrameSize | A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 165 | 145 | 220 | 370 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 155 | 250 | 400 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 155 | 250 | 430 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 215 | 180 | 270 | 465 |
| 112M | 190 | 140 | 70 | 28 | 60 | 10 | 24 | 112 | 12 | 230 | 240 | 190 | 300 | 490 |
| 132S | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 275 | 210 | 345 | 530 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 275 | 210 | 345 | 575 |
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 330 | 255 | 420 | 660 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 330 | 255 | 420 | 715 |
| 180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 280 | 455 | 810 |
| 180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 280 | 455 | 850 |
| 200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 420 | 305 | 505 | 890 |
| 225S | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 470 | 335 | 560 | 930 |
| 225M | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 470 | 335 | 560 | 970 |
| 250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 510 | 370 | 615 | 1,050 |
| 280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 580 | 410 | 680 | 1,100 |
| 280M | 457 | 419 | 190 | 75 | 140 | 20 | 71 | 280 | 24 | 550 | 580 | 410 | 680 | 1,180 |
| 315S | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 530 | 845 | 1,330 |
| 315M | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 530 | 845 | 1,390 |
| 315L | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 530 | 845 | 1,480 |
| 355M | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 730 | 655 | 1,100 | 1,750 |
| 355L | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 730 | 655 | 1,100 | 1,800 |


| FrameSize | D | E | F | G | M | N | P | S | T | n | AC | AD | HF | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80M | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3.5 | 4 | 175 | 145 | 185 | 370 |
| 90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 195 | 155 | 195 | 400 |
| 90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 195 | 155 | 195 | 430 |
| 100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4.0 | 4 | 215 | 180 | 245 | 465 |
| 112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4.0 | 4 | 240 | 190 | 265 | 490 |
| 132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4.0 | 4 | 275 | 210 | 315 | 530 |
| 132M | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4.0 | 4 | 275 | 210 | 315 | 575 |
| 160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5.0 | 4 | 330 | 255 | 385 | 660 |
| 160L | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5.0 | 4 | 330 | 255 | 385 | 715 |
| 180M | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5.0 | 4 | 380 | 280 | 430 | 810 |
| 180L | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5.0 | 4 | 380 | 280 | 430 | 850 |
| 200L | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5.0 | 4 | 420 | 305 | 480 | 890 |
| 225S | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5.0 | 8 | 470 | 335 | 535 | 930 |
| 225M | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5.0 | 8 | 470 | 335 | 535 | 970 |


| FrameSize | A | B | C | D | E | F | Ga | H | Kd | M | N | Pb | S | T | n | AB | AC | AD | HD | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 175 | 145 | 220 | 370 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 195 | 155 | 250 | 400 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 195 | 155 | 250 | 430 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4.0 | 4 | 205 | 215 | 180 | 250 | 465 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4.0 | 4 | 230 | 240 | 190 | 300 | 490 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4.0 | 4 | 270 | 275 | 210 | 345 | 530 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4.0 | 4 | 270 | 275 | 210 | 345 | 575 |
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5.0 | 4 | 330 | 330 | 255 | 420 | 660 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5.0 | 4 | 330 | 330 | 255 | 420 | 715 |
| 180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5.0 | 4 | 355 | 380 | 280 | 455 | 810 |
| 180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5.0 | 4 | 355 | 380 | 280 | 455 | 850 |
| 200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5.0 | 4 | 395 | 420 | 305 | 505 | 890 |
| 225S | 356 | 386 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5.0 | 8 | 435 | 470 | 335 | 560 | 930 |
| 225M | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5.0 | 8 | 435 | 470 | 335 | 560 | 970 |
| 250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 19 | 5.0 | 8 | 490 | 510 | 370 | 615 | 1,050 |
| 280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5.0 | 8 | 550 | 580 | 410 | 680 | 1,100 |
| 280M | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5.0 | 8 | 550 | 580 | 410 | 680 | 1,180 |
| 315S | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6.0 | 8 | 635 | 645 | 530 | 845 | 1,330 |
| 315M | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6.0 | 8 | 635 | 645 | 530 | 845 | 1,390 |
| 315L | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6.0 | 8 | 635 | 645 | 530 | 845 | 1,480 |
| 355M | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 24 | 6.0 | 8 | 730 | 710 | 655 | 1,100 | 1,750 |
| 355L | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 24 | 6.0 | 8 | 730 | 710 | 655 | 1,100 | 1,800 |


| FrameSize | D | E | F | G | M | N | P | S | T | n | AC | AD | HF | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 175 | 260 | 370 |
| 90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 180 | 270 | 400 |
| 90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 180 | 270 | 430 |
| 100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4.0 | 4 | 205 | 195 | 300 | 465 |
| 112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4.0 | 4 | 230 | 205 | 320 | 490 |
| 132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4.0 | 4 | 270 | 265 | 380 | 530 |
| 132M | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4.0 | 4 | 270 | 265 | 380 | 575 |
| 160M | 38 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5.0 | 4 | 325 | 270 | 450 | 660 |
| 160L | 38 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5.0 | 4 | 325 | 270 | 450 | 715 |
| 180M | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5.0 | 4 | 380 | 280 | 500 | 788 |
| 180L | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5.0 | 4 | 380 | 280 | 500 | 820 |
| 200L | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5.0 | 4 | 420 | 305 | 550 | 960 |
| 225S | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5.0 | 8 | 470 | 335 | 610 | 1,020 |
| 225M | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5.0 | 8 | 470 | 335 | 610 | 1,060 |
| 250M | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 19 | 5.0 | 8 | 510 | 370 | 650 | 1,160 |
| 280S | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 19 | 5.0 | 8 | 580 | 410 | 720 | 1,220 |
| 280M | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 19 | 5.0 | 8 | 580 | 410 | 720 | 1,300 |
| 315S | 80 | 170 | 22 | 71 | 600 | 550 | 660 | 24 | 6.0 | 8 | 645 | 530 | 900 | 1,530 |
| 315M | 80 | 170 | 22 | 71 | 600 | 550 | 660 | 24 | 6.0 | 8 | 645 | 530 | 900 | 1,520 |
| 315L | 80 | 170 | 22 | 71 | 600 | 550 | 660 | 24 | 6.0 | 8 | 645 | 530 | 900 | 1,610 |
| 355M | 95 | 170 | 25 | 86 | 740 | 680 | 800 | 24 | 6.0 | 8 | 710 | 655 | 1,100 | 1,890 |
| 355L | 95 | 170 | 25 | 86 | 740 | 680 | 800 | 24 | 6.0 | 8 | 710 | 655 | 1,100 | 1,940 |
Related products
Certificate
Quality is at the core of everything we do. All our products are manufactured under strict quality control systems and comply with both national and international standards. We are proud to hold the following certifications, demonstrating our commitment to reliability, safety, and consistent performance.
Our own factory
Our motors are produced in a modern manufacturing facility equipped with advanced production lines and precision testing equipment. From raw material inspection to final assembly, every process follows strict quality management standards to ensure consistent performance and long-term reliability. Skilled technicians and experienced engineers work closely together to deliver stable, efficient, and durable motors that meet the demanding requirements of marine and industrial applications.
Delivery
We ensure fast and reliable delivery through well-organized production planning and professional logistics partners. Each motor is carefully packed to prevent damage during transportation and shipped in accordance with international export standards. With flexible delivery options and stable lead times, we support global shipments to meet project schedules and customer requirements.


















