YD-H Series Marine Pole-Changing Multi-Speed Motor


Operating Conditions
| Frame Size | H80~355 |
| Power Range | 0.45~250kW |
| Rated Voltage | 380V/ 440V |
| Rated Frequency | 50Hz/ 60Hz |
| Protection Class | IP44 |
| Insulation Class | B/ F |
| Duty Type | Continuous S1 |
PRODUCT OVERVIEW


The YD-H Series Marine Pole-Changing Multi-Speed Motor is a marine three-phase asynchronous motor designed with pole-changing technology to provide stepped multi-speed operation. It enables flexible speed selection to match different load requirements, ensuring efficient power utilization and simplified control systems onboard.
This motor features high starting torque, stable performance, and energy-saving operation. Its cast iron housing and specially treated windings provide excellent resistance to moisture, salt spray, and vibration, making it highly reliable for demanding marine environments.
applications
The YD-H Series Marine Pole-Changing Multi-Speed Motor is a high-performance marine motor designed specifically for pump systems. Its flexible pole-changing feature allows efficient operation across different workloads, ensuring precise control of pump flow and pressure. Built with marine-grade corrosion-resistant materials, it withstands harsh saltwater and humid environments for long-lasting reliability. Ideal for seawater desalination pumps, fire pumps, and circulation pumps, the YD-H series delivers smooth startups, low vibration, and consistent power output, making it the perfect drive solution for marine and offshore pump systems.


Key Benefits:
- Multi-Speed Operation: Adjust motor speed through pole-changing to match varying pump requirements
- Durable Design: Corrosion and moisture-resistant for harsh marine conditions
- High Efficiency: Optimizes pump performance while reducing energy consumption
- Reliable Performance: Low vibration and long service life minimize maintenance
The YD-H Series Marine Pole-Changing Multi-Speed Motor is engineered for marine blowers and fan systems, delivering precise multi-speed control to match varying airflow requirements. Its pole-changing capability allows smooth adjustment of fan speeds, optimizing energy efficiency while maintaining consistent performance. Constructed with marine-grade corrosion-resistant materials, this motor ensures reliable operation in harsh sea environments, including high humidity and salt exposure. Ideal for ventilation fans, exhaust blowers, and cooling systems on ships and offshore platforms, the YD-H series provides low vibration, quiet operation, and long service life, making it a dependable choice for marine airflow applications.


Key Advantages:
- Multi-Speed Control: Easily adjust fan or blower speed through pole-changing
- Marine-Grade Durability: Resistant to corrosion and moisture in challenging marine environments
- Energy Efficient: Optimizes airflow performance while reducing energy costs
- Reliable Operation: Smooth, low-vibration performance for extended service life
The YD-H Series Marine Pole-Changing Multi-Speed Motor is designed for marine separators and centrifuges, offering precise multi-speed operation to meet varying processing requirements. Its pole-changing feature allows smooth speed adjustments, ensuring optimal separation efficiency and consistent output. Built with marine-grade corrosion-resistant materials, this motor withstands harsh sea environments, including high humidity and salt exposure. Ideal for oil-water separators, sludge centrifuges, and fuel purification systems, the YD-H series provides reliable, low-vibration, and energy-efficient performance, making it the ideal power solution for critical marine separation applications.


Key Advantages:
- Multi-Speed Flexibility: Easily adjust centrifuge or separator speeds for optimal efficiency
- Marine-Grade Durability: Corrosion and moisture-resistant for harsh sea conditions
- High Efficiency: Enhances separator performance while reducing energy consumption
- Reliable Operation: Smooth, low-vibration motor operation ensures long service life
The YD-H Series Marine Pole-Changing Multi-Speed Motor is engineered for hydraulic power units, providing precise multi-speed control to meet varying hydraulic load demands. Its pole-changing capability allows smooth adjustment of motor speed, ensuring consistent pressure and flow for pumps and actuators. Constructed with marine-grade corrosion-resistant materials, the YD-H series withstands harsh sea conditions, including saltwater and high humidity. Ideal for shipboard hydraulic systems, offshore machinery, and industrial marine hydraulics, this motor delivers reliable, low-vibration, and energy-efficient performance, making it a trusted solution for critical hydraulic applications.


Key Advantages:
- Multi-Speed Operation: Adjust motor speed to match hydraulic load requirements
- Marine-Grade Durability: Resistant to corrosion and moisture in marine environments
- High Efficiency: Optimizes hydraulic system performance while saving energy
- Reliable Performance: Smooth, low-vibration operation for long-lasting service
The YD-H Series Marine Pole-Changing Multi-Speed Motor is a versatile solution for other auxiliary marine equipment, delivering precise multi-speed control for varied operational needs. Its pole-changing feature allows smooth adjustment of speed to match different machinery requirements, ensuring reliable and efficient performance. Built with marine-grade corrosion-resistant materials, the motor withstands harsh sea environments, including saltwater exposure and high humidity. Ideal for deck machinery, compressors, small pumps, and other onboard auxiliary systems, the YD-H series offers low vibration, quiet operation, and long service life, making it a dependable choice for supporting critical marine operations.


Key Advantages:
- Multi-Speed Flexibility: Adjust motor speed to meet diverse auxiliary equipment needs
- Marine-Grade Durability: Corrosion and moisture-resistant for harsh marine conditions
- High Efficiency: Enhances overall equipment performance while saving energy
- Reliable Operation: Smooth, low-vibration motor ensures long-lasting service
Technical Data
| Model | Power (kW) | Current (A) | Rotate Speed (r/min) | Connecting methods | Model | Power (kW) | Current (A) | Rotate Speed (r/min) | Connecting methods |
|---|---|---|---|---|---|---|---|---|---|
| YD801-4/2-H | 0.45/0.55 | 1.4/1.5 | 1,420/2,860 | △ /YY | YD160L-6/4-H | 9/11 | 20.6/23.7 | 965/1,465 | △ /YY |
| YD802-4/2-H | 0.55/0.75 | 1.7/2.0 | 1,420/2,860 | △ /YY | YD160L-8/4-H | 7/11 | 19.0/21.8 | 730/1,455 | △ /YY |
| YD90S-4/2–H | 0.85/1.1 | 2.3/2.8 | 1,415/2,845 | △ /YY | YD160L-8/6-H | 6/8 | 17.5/19.4 | 730/980 | △ /YY |
| YD90L-4/2-H | 1.3/1.8 | 3.3/4.4 | 1,410/2,855 | △ /YY | YD160L-12/6-H | 3.7/7 | 16.1/15.8 | 485/975 | △ /YY |
| YD90S-6/4-H | 0.65/0.85 | 2.3/2.3 | 920/1,410 | △ /YY | YD160L-6/4/2-H | 4.5/7/9 | 11.4/15.1/18.8 | 980/1,470/2,940 | Y/ △ /YY |
| YD90L-6/4-H | 0.85/1.1 | 2.8/3.0 | 925/1,415 | △ /YY | YD160L-8/4/2-H | 2.8/7/9 | 9.2/15.1/18.8 | 730/1,470/2,940 | Y/ △ /YY |
| YD90L-8/4-H | 0.45/0.75 | 1.9/1.9 | 670/1,390 | △ /YY | YD160L-8/6/4-H | 4.5/6/7.5 | 13.8/14.5/15.6 | 735/980/1,460 | △ /Y/YY |
| YD90S-8/6-H | 0.35/0.45 | 1.6/1.4 | 675/930 | △ /YY | YD180M-6/4-H | 4.5/14 | 17.5/32 | 984/1,479 | △ /YY |
| YD90L-8/6-H | 0.45/0.65 | 1.9/1.8 | 680/920 | △ /YY | YD180M-8/6-H | 4.5/10 | 21/24.5 | 736/984 | △ /YY |
| YD100L1-4/2-H | 2/2.4 | 4.8/5.6 | 1,435/2,855 | △ /YY | YD180M-8/6-H | 5.5/10 | 22.1/24.5 | 736/984 | △ /YY |
| YD100L2-4/2-H | 2.4/3 | 5.6/6.7 | 1,430/2,855 | △ /YY | YD180L-6/4-H | 6.5/13 | 19.3/30.5 | 984/1,479 | △ /YY |
| YD100L1-6/4-H | 1.3/1.8 | 3.8/4.4 | 940/1,440 | △ /YY | YD180L-6/4-H | 4.5/15 | 17.5/33.5 | 984/1,479 | △ /YY |
| YD100L2-6/4-H | 1.5/2.2 | 4.3/5.4 | 945/1,435 | △ /YY | YD180L-6/4-H | 13/16 | 28.6/35.5 | 984/1,479 | △ /YY |
| YD100L-8/4-H | 0.85/1.5 | 3.1/3.5 | 710/1,415 | △ /YY | YD180L-6/4-H | 14/16 | 30/35.5 | 984/1,479 | △ /YY |
| YD100L-8/6-H | 0.75/1.1 | 2.9/3.1 | 710/950 | △ /YY | YD180L-6/4-H | 5.5/17 | 18.3/36.8 | 984/1,479 | △ /YY |
| YD100L-6/4/2-H | 0.75/1.3/1.8 | 2.6/3.7/4.5 | 950/1,450/2,905 | Y/ △ /YY | YD180L-6/4-H | 5/19.5 | 17.8/43 | 984/1,479 | △ /YY |
| YD112M-4/2-H | 3.3/4 | 7.4/8.6 | 1,460/2,960 | △ /YY | YD180L-8/4-H | 11/17 | 30/32 | 725/1,460 | △ /YY |
| YD112M-6/4-H | 2.2/2.8 | 5.7/6.7 | 945/1,450 | △ /YY | YD180L-8/4-H | 5.5/19 | 23/36 | 725/1,460 | △ /YY |
| YD112M-8/4-H | 1.5/2.4 | 5.0/5.3 | 690/1,445 | △ /YY | YD180L-8/6-H | 2.5/12 | 22.1/27.5 | 725/1,460 | △ /YY |
| YD112M-8/6-H | 1.3/1.8 | 4.5/4.8 | 695/950 | △ /YY | YD200L-4/2-H | 26/30 | 49.9/58.3 | 1,470/2,950 | △ /YY |
| YD112M-6/4/2-H | 1.1/2/2.4 | 3.5/5.1/5.8 | 960/1,465/2,975 | Y/ △ /YY | YD200L-6/4-H | 8/24 | 24/48.2 | 980/1,460 | △ /YY |
| YD112M-8/4/2-H | 0.65/2/2.4 | 2.7/5.1/5.8 | 685/1,465/2,975 | Y/ △ /YY | YD200L-6/4-H | 18.5/22 | 41.4/44.9 | 980/1,460 | △ /YY |
| YD112M-8/6/4-H | 0.85/1/1.5 | 3.7/3.1/3.5 | 700/950/1,460 | △ /Y/YY | YD200L-6/4-H | 12/20 | 27.5/40.5 | 980/1,460 | △ /YY |
| YD132S-4/2-H | 4.5/5.5 | 9.8/11.9 | 1,470/2,957 | △ /YY | YD200L-6/4-H | 5/19 | 20/39 | 980/1,460 | △ /YY |
| YD132S-6/4-H | 3/4 | 7.7/9.5 | 965/1,470 | △ /YY | YD200L-6/4-H | 11/18.5 | 26/38.5 | 980/1,460 | △ /YY |
| YD132S-8/4-H | 2.2/3.3 | 7.0/7.1 | 715/1,465 | △ /YY | YD200L-6/4-H | 12/17 | 27.3/34 | 980/1,460 | △ /YY |
| YD132S-8/6-H | 1.8/2.4 | 5.8/6.2 | 715/970 | △ /YY | YD200L1-8/6-H | 8/17 | 24/40 | 730/976 | △ /YY |
| YD132S-6/4/2-H | 1.8/2.6/3 | 5.1/6.1/7.4 | 970/1,475/2,970 | Y/ △ /YY | YD200L2-8/6-H | 11/22 | 30/47 | 730/976 | △ /YY |
| YD132S-8/4/2-H | 1/2.6/3 | 3.5/5.9/7.0 | 710/1,475/2,970 | △ /YY | YD200L2-8/6-H | 15/20 | 31/43 | 730/976 | △ /YY |
| YD132S-8/6/4-H | 1.1/1.5/1.8 | 4.1/4.2/4.0 | 720/970/1,470 | △ /Y/YY | YD200L2-8/6-H | 10/20 | 28.5/43 | 730/976 | △ /YY |
| YD132S-8/6/4-H | 6.5/8 | 13.8/17.1 | 1470/2,960 | △ /YY | YD200L-8/6/4-H | 10/13/17 | 27.2/34/40 | 740/980/1,470 | Y/ △ /YY |
| YD132M-6/4-H | 4/5.5 | 9.8/12.3 | 960/1,470 | △ /YY | YD225S-6/4-H | 22/28 | 43.5/53.1 | 984/1,479 | △ /YY |
| YD132M-8/4-H | 3/4.5 | 9.0/9.4 | 715/1,465 | △ /YY | YD225S-8/6/4-H | 14/18.5/24 | 35/40/48 | 740/990/1,480 | △ /Y/YY |
| YD132M-8/6-H | 2.6/3.7 | 5.8/6.2 | 715/970 | △ /YY | YD225M-6/4-H | 35/32 | 51.5/60.5 | 985/1,475 | △ /YY |
| YD132M1-6/4/2-H | 2.2/3.3/4 | 6.0/7.5/8.8 | 970/1,470/2,970 | Y/ △ /YY | YD225M-8/4-H | 24/34 | 52.5/66.7 | 734/1,469 | △ /YY |
| YD132M2-6/4/2-H | 2.6/4/5 | 6.9/9.0/10.8 | 970/1,475/2,960 | Y/ △ /YY | YD225M-8/6-H | 12/25 | 34/50 | 739/979 | △ /YY |
| YD132M-8/4/2-H | 1.3/3.7/4.5 | 4.6/8.4/10.0 | 710/1,475/2,970 | Y/ △ /YY | YD225M-8/6-H | 15/22 | 34/48 | 739/979 | Y/ △ /YY |
| YD132M1-8/6/4-H | 1.5/2/2.2 | 5.2/5.4/4.9 | 720/975/1,470 | △ /Y/YY | YD225M-12/6-H | 7.5/22 | 20/44 | 480/980 | Y/YY |
| YD132M2-8/6/4-H | 1.8/2.6/3 | 6.1/6.8/6.5 | 720/975/1,470 | △ /Y/YY | YD225M-12/6-H | 4.4/22 | 14.8/44 | 480/980 | Y/YY |
| YD160M-4/2-H | 9/11 | 18.5/22.9 | 1,460/2,920 | △ /YY | YD250M-6/4-H | 32/42 | 62/80 | 989/1,482 | △ /YY |
| YD160M-6/4-H | 6.5/8 | 15.1/17.4 | 965/1,460 | △ /YY | YD250M-8/6-H | 15/30 | 35/56 | 742/983 | △ /YY |
| YD160M-8/4-H | 5/7.5 | 13.9/15.2 | 730/1,450 | △ /YY | YD280S-8/6-H | 20/37 | 48/69.5 | 720/970 | △ /YY |
| YD160M-8/6-H | 4.5/6 | 13.3/14.7 | 730/975 | △ /YY | YD280S-8/6-H | 18/37 | 43/69.5 | 743/970 | △ /YY |
| YD160M-6/12-H | 2.6/5 | 11.6/11.9 | 485/975 | △ /YY | YD280M1-8/6-H | 22/40 | 56/77 | 744/983 | △ /YY |
| YD160M-6/4/2-H | 3.7/5/6 | 9.5/11.2/13.2 | 975/1,475/2,945 | Y/ △ /YY | YD280M1-8/6-H | 22/45 | 56/87 | 744/983 | △ /YY |
| YD160M-8/4/2-H | 2.2/5/6 | 7.6/11.2/13.2 | 730/1,475/2,945 | Y/ △ /YY | YD280M2-8/6-H | 27/55 | 65/108 | 744/983 | △ /YY |
| YD160M-8/6/4-H | 3.3/4/5.5 | 10.2/9.9/11.6 | 735/980/1,,460 | △ /Y/YY | YD280M-10/8-H | 22/35 | 60/80 | 593/939 | Y/Y |
| YD160L-4/2 | 11/14 | 22.3/28.8 | 1,455/2,925 | △ /YY |
Mounting& Dimensions


| Frame Size | A | B | C | D | E | F | G | H | K | AB | AC | AD | HA | HD | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 165 | 160 | 12 | 205 | 290 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 180 | 175 | 14 | 225 | 320 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 180 | 175 | 14 | 225 | 350 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 205 | 185 | 16 | 250 | 385 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 245 | 230 | 195 | 18 | 270 | 405 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 270 | 245 | 20 | 320 | 480 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 270 | 245 | 20 | 320 | 520 |
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 325 | 270 | 22 | 385 | 605 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 325 | 270 | 22 | 385 | 650 |
| 180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 360 | 290 | 24 | 425 | 670 |
| 180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 360 | 290 | 24 | 425 | 710 |
| 200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 400 | 355 | 28 | 475 | 780 |
| 225S | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 450 | 370 | 30 | 530 | 825 |
| 225M | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 450 | 370 | 30 | 530 | 820/850 |
| 250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 495 | 455 | 32 | 570 | 935 |
| 280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 550 | 470 | 38 | 640 | 1,020 |
| 280M | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 550 | 470 | 38 | 640 | 1,070 |


| Frame Size | D | E | F | G | M | N | P | S | T | n | AC | AD | HF | LA | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 160 | 230 | 12 | 290 |
| 90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 175 | 235 | 12 | 320 |
| 90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 175 | 235 | 12 | 345 |
| 100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4 | 4 | 205 | 185 | 275 | 14 | 385 |
| 112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4 | 4 | 230 | 195 | 285 | 14 | 405 |
| 132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4 | 4 | 270 | 245 | 340 | 18 | 480 |
| 132M | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4 | 4 | 270 | 245 | 340 | 18 | 520 |
| 160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 4 | 325 | 270 | 400 | 18 | 605 |
| 160L | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 4 | 325 | 270 | 400 | 18 | 650 |
| 180M | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5 | 4 | 360 | 290 | 420 | 18 | 670 |
| 180L | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5 | 4 | 360 | 290 | 420 | 18 | 705 |
| 200L | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5 | 4 | 400 | 355 | 470 | 18 | 780 |
| 225S | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5 | 8 | 450 | 370 | 530 | 20 | 825 |
| 225M | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5 | 8 | 450 | 370 | 530 | 20 | 820/850 |


| FrameSize | A | B | C | D | E | F | G | H | K | M | N | P | S | T | n | AB | AC | AD | HA | HD | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 165 | 160 | 12 | 205 | 290 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 180 | 175 | 14 | 225 | 320 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 180 | 175 | 14 | 225 | 350 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 4 | 205 | 205 | 185 | 16 | 250 | 385 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 4 | 245 | 230 | 195 | 18 | 270 | 405 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 365 | 230 | 300 | 15 | 4 | 4 | 280 | 270 | 245 | 20 | 320 | 480 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 365 | 230 | 300 | 15 | 4 | 4 | 280 | 270 | 245 | 20 | 320 | 520 |
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 330 | 325 | 270 | 22 | 385 | 605 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 330 | 325 | 270 | 22 | 385 | 650 |
| 180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 355 | 360 | 290 | 24 | 425 | 670 |
| 180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 355 | 360 | 290 | 24 | 425 | 710 |
| 200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 4 | 395 | 400 | 355 | 28 | 475 | 780 |
| 225S | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 435 | 450 | 370 | 30 | 530 | 825 |
| 225M | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 435 | 450 | 370 | 30 | 530 | 820/850 |
| 250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 495 | 495 | 455 | 32 | 570 | 935 |
| 280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 500 | 470 | 38 | 640 | 1,020 |
| 280M | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 500 | 470 | 38 | 640 | 1,070 |


| Frame Size | D | E | F | G | M | N | P | S | T | n | AC | AD | HF | LA | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 165 | 260 | 12 | 335 |
| 90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 180 | 270 | 12 | 365 |
| 90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 180 | 270 | 12 | 400 |
| 100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4 | 4 | 205 | 195 | 300 | 14 | 430 |
| 112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4 | 4 | 230 | 205 | 320 | 14 | 450 |
| 132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4 | 4 | 270 | 265 | 380 | 18 | 535 |
| 132M | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4 | 4 | 270 | 265 | 380 | 18 | 575 |
| 160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 4 | 325 | 270 | 450 | 18 | 660 |
| 160L | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 4 | 325 | 270 | 450 | 18 | 705 |
| 180M | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5 | 4 | 360 | 290 | 490 | 18 | 730 |
| 180L | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5 | 4 | 360 | 290 | 490 | 18 | 765 |
| 200L | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5 | 4 | 400 | 355 | 550 | 18 | 840 |
| 225S | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5 | 8 | 450 | 370 | 610 | 20 | 890 |
| 225M | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5 | 8 | 450 | 370 | 610 | 20 | 880/915 |
| 250M | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 19 | 5 | 8 | 495 | 455 | 640 | 22 | 995 |
| 280S | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 470 | 720 | 22 | 1,090 |
| 280M | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 470 | 720 | 22 | 1,140 |
Related products
Certificate
Quality is at the core of everything we do. All our products are manufactured under strict quality control systems and comply with both national and international standards. We are proud to hold the following certifications, demonstrating our commitment to reliability, safety, and consistent performance.
Our own factory
Our motors are produced in a modern manufacturing facility equipped with advanced production lines and precision testing equipment. From raw material inspection to final assembly, every process follows strict quality management standards to ensure consistent performance and long-term reliability. Skilled technicians and experienced engineers work closely together to deliver stable, efficient, and durable motors that meet the demanding requirements of marine and industrial applications.
Delivery
We ensure fast and reliable delivery through well-organized production planning and professional logistics partners. Each motor is carefully packed to prevent damage during transportation and shipped in accordance with international export standards. With flexible delivery options and stable lead times, we support global shipments to meet project schedules and customer requirements.


















